Comparison tool
Four programs, one honest table
Cost figures assume a single applicant on the headline route and include our fixed professional fee. Swap any column to build your own shortlist.
| Criterion | View full program → | View full program → | View full program → | View full program → |
|---|---|---|---|---|
| Type | citizenship | citizenship | residency | residency |
| Region | Caribbean | Caribbean | Europe | Middle East |
| Entry investment | $250,000 | $200,000 | $545,000 | $545,000 |
| Our professional fee | $22,000 | $19,000 | $24,000 | $9,500 |
| Government & third-party fees | $269,250 | $216,200 | $20,600 | $4,250 |
| All-in, single applicant | $541,250 | $435,200 | $589,600 | $558,750 |
| Timeline | 4–6 months (60-day accelerated option) | 6–9 months | 12–24 months to residency card | 30–60 days |
| Visa-free destinations | 154 | 144 | 189 | n/a |
| Residence requirement | None, no visit required at any stage | None | 7 days in year one, 14 days in each subsequent 2-year period | One entry every 6 months to keep the visa active |
| Dual citizenship | ||||
| Family included | Spouse, children under 30, parents and grandparents over 55, siblings under 30 | Spouse, children under 30, parents and grandparents over 65 | Spouse, children under 26 in education, and dependent parents | Spouse, all children, parents, and domestic staff |
| Tax position | No personal income, wealth, capital gains, or inheritance tax on worldwide income | No worldwide income, wealth, gift, or inheritance tax for non-residents | No Portuguese tax on worldwide income unless you become tax resident | 0% personal income tax, 0% capital gains tax, 0% inheritance tax for individuals |
Still torn?
Let an advisor read your file, not a table.
